Home ] States ] [ Elevations ] Highpointing ] Favorites ] Map ]

State Peak Height (feet)  Vertical  Climb (ft) Height Rank Difficulty Rank Summit Date
Alaska Mount McKinley 20,320 24,500 1 1
California Mount Whitney 14,494 6,750 2 8
Colorado Mount Elbert 14,433 5,000 3 9 08/07/1998
Washington Mount Rainier 14,411 9100 4 4
Wyoming Gannett Peak

13,804

8,650

5

2

Hawaii Mauna Kea 13,796 230 6 30
Utah Kings Peak 13,528 5,350 7 7
New Mexico Wheeler Peak 13,161 3,250 8 12 07/18/2002
Nevada Boundary Peak 13,143 4,400 9 11
Montana Granite Peak 12,799 7,700 10 3
Idaho Borah Peak 12,662 5,550 11 6
Arizona Humphreys Peak 12,633 3,500 12 10
Oregon Mount Hood 11,239 5,300 13 5 attempted
Texas Guadalupe Peak 8,749 2,950 14 13
South Dakota  Harney Peak 7,242 1,500 15 19
North Carolina Mount Mitchell 6,684 100 16 35 05/04/1998
Tennessee Clingmans Dome 6,643 330 17 27 05/04/1998
New Hampshire Mount Washington 6,288 20 18 38
Virginia Mount Rogers 5,729 1,500 19 16 05/10/1999
Nebraska Panorama Point 5,424 20 43
New York Mount Marcy 5,344 3,200 21 14
Maine Katahdin (Baxter Peak) 5,267 4,200 22 15
Oklahoma Black Mesa 4,973 775 23 17 07/16/2002
West Virginia Spruce Knob 4,863 20 24 34 09/06/1998
Georgia Brasstown Bald 4,784 400 25 26
Vermont  Mount Mansfield 4,393 550 26 21 10/07/2000
Kentucky Black Mountain 4,145 27 42 05/11/1999
Kansas Mount Sunflower 4,039 28 44
South Carolina Sassafras Mountain 3,560 30 29 37 05/07/2001
North Dakota White Butte 3,506 400 30 23
Massachusetts Greylock 3,491 20 31 39 10/06/2000
Maryland Backbone Mountain 3,360 750 32 22 03/01/1998
Pennsylvania Mount Davis 3,213 33 45 05/30/1999
Arkansas Mount Magazine 2,753 225 34 28
Alabama Cheaha Mountain 2,407 35 46 05/30/1997
Connecticut Frissel-S. Slope 2,380 450 36 20 10/06/2000
Minnesota Eagle Mountain 2,301 600 37 18
Michigan Mount Arvon 1,979 300 38 24
Wisconsin Timms Hill 1,951 130 39 31
New Jersey High Point 1,803 40 40 36 10/10/2000
Missouri Taum Sauk 1,772 30 41 33 11/16/2002
Iowa Hawkeye Point 1,670 10 42 41
Ohio Campbell Hill 1,550 43 47
Indiana Hoosier Hill 1,257 20 44 40
Illinois Charles Mound 1,235 75 45 32
Rhode Island  Jerimoth Hill 812 25 46 29
Mississippi Woodall Mountain 806 47 48 12/30/1998
Louisiana Driskill Mountain 535 150 48 25
Delaware Ebright Azimuth 448 49 49 07/11/1999
Florida Lakewood (Britton Hill) 345 50 50
D.C. Tenleytown 410 - - - 02/06/2000

Copyright © 2002 Mel Chrestman, Jr. and Melinda K. Smith highpoints. All Rights Reserved. This page was last updated on 01/18/03 .